All Products
wdt_ID | NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
---|---|---|---|---|---|---|---|
2 | 1 | StrongMix SP350 | High range water reducing admixture and superplasticer | Precast concrete, high strength concrete, self compacting concrete | 20 & 200 | Ltr | |
3 | 2 | StrongMix PE900 | Polymer high range water reducing admixture and superplasticer | Precast concrete, high strength concrete, self compacting concrete | 20 & 200 | Ltr | |
4 | 3 | StrongMix RS | Accelerator admixture for mortar, non structural concrete | Fast setting repair mortar, water plugging, drainage plugging | 20 | kg | |
5 | 4 | StrongMix PoliFiber 6 | Polymer (polyethene) fibre admixture | Reducing cracks of High strength concrete, precasts, concrete for slabs | 10 | kg | |
6 | 5 | StrongMix SF | Silica fume admixture | Precast concrete, high strength concrete, self compacting concrete | 25 | kg | |
8 | 6 | StrongGrout Admix 100 & 200 | Grout expanding admixture | Cement grouting for ground anchors, precasts, soil stabilization | 20 | kg | In combination with PC350 for ground anchoring |
9 | 7 | StrongGrout CG300 | Ready to use high strength, less/no bleeding & expansive cement grout | Cement grouting for ground anchor, precasts, soil stabilization | 25 | kg | |
10 | 8 | StrongGrout G70 & Prenix | High strength, non shrink ementitious grout | Machine base plate, precast installation, structural strengthening, concrete repair | 25 | kg | |
11 | 9 | StrongGrout G60 & Premix | High strength, non shrink ementitious grout | Machine base plate, precast installation, structural strengthening, concrete repair | 25 | kg | |
12 | 10 | StrongGrout G50 & Premix | High strength, non shrink ementitious grout | Machine base plate, precast installation, structural strengthening, concrete repair | 25 | kg | |
13 | 11 | StrongGrout F70 & Premix | High strength ementitious grout with double expansion | Machine base plate, precast installation, concrete strengthening, concrete repair | 25 | kg | |
14 | 12 | StrongGrout UW & Premx | High strength cementitious underwater grout with antiwash properties | Grouting for new and repair of underwater structures | 25 | kg | |
15 | 13 | StrongGrout EP10 & EPW | Low Viscosity Epoxy injection for dry and wet surface (EPW) | Repair of crack of structural concretes such as columns, beams, slabs, precast concretes, refurbishments | 5 | kg | |
16 | 14 | StrongGrout EP30 | Epoxy injection - wide cracks | Repair of wider cracks of concretes particularly concrete slabs | 5 | kg | |
17 | 15 | StrongGrout E100X & 110X | Very high & ulatra strength, flowable, low exothermic epoxy grout | Grouting for early strength and extra high strength, high modulus need structures, such as heavy machine base plate, rails of trains & of heavy dutty cranes. | 20 | kg | Also available for high flow type |
19 | 17 | StrongPatch MPX | High strength, high build, low shrinkage, repair patching mortar | Patching repair for concrete structures : coloums, beams, slabs, piles. Recommended for overhead applications. | 25 | kg | |
20 | 18 | StrongPatch RFC | Thin / finish repair mortar | Thin layer, finish repair for structure and precast concretes. | 25 | kg | |
21 | 19 | StrongPatch RSP | Rapid set, high early strength, rapid patching repair | Repair for concrete or floor slab for rapid repair works. Suitable for vehicle traffics after 4 hours. | 30 | kg | |
22 | 20 | StrongPatch FSR | Floor Slab repair mortar | Mortar for concrete slab repair and layering. | 25 | kg | |
23 | 21 | StrongWaterplug | Fast set waterpluging | Fast setting morta for water plugging, suitable for plugging running water | 20 | kg | |
24 | 22 | StrongBond ECX | Non sagging Epoxy bonding and sealent | Thixothropic epoxy bonding agent and sealant for concrete and precast segments. It is also used for sealent for epoxy crack injection. | 5 | kg | Available for non thixothropic type |
25 | 24 | StrongBond PVA/VA | Emulsion latex / polymer bonding agent | Polymer bonding agent for concrete and repair works | 20 | kg | |
26 | 25 | StrongBond AR / SBR | Acrylic / SBR emulsion bonding agent | High grade polymer bonding agent for concrete and repair works | 20 | kg | |
27 | 26 | StrongBond Eslo | Epoxy slow set bonding agent | High adhesion strength epoxy agent for concrete and repair works | 5 | kg | Suitable for metal to concrete bonding |
28 | 26 | StrongBond ES | |||||
29 | 27 | StrongBond ACH400 | Epoxy adhesive for anchoring | High strength & adhesion of epoxy anchoring system. Suitable for heavy duty anchoring works | 6 | kg | |
30 | 28 | StrongWrap C200/300/600 | High strength and high modulus carbon fabric | Carbon FRP Wrapping for concrete structural strengthening | 50 | m2 | Available for high modulus, high tensile strength type |
31 | 29 | StrongWrap Encap Resin & Primer | Epoxy encapsulation resin | High adhesion strength epoxy resin and primer for FRP application | 15 | kg | |
32 | 30 | StrongWrap Encap Resin UW | Epoxy encap resin - underwater | Epoxy resin used for FRP underwater application, such as jetties, bridges | 6, 15 | kg | |
33 | 31 | Strong Laminate C512/812/1012 | High strength carbon laminate / plate | Carbon FRP plate for concrete structural strengthening | 100, 50 | m' | |
34 | 32 | StrongPlate Adhesive | Epoxy plate adhesive | High adhesion strength, non sagging epoxy adhesive for carbon FRP plate | 15 | kg | |
35 | 33 | StrongGlass E450 & E900 | E glass fabric wrap | Glass FRP Wrapping for concrete structural strengthening & repairs | 40, 20 | m2 | |
36 | 59 | StrongHard Brown | |||||
37 | 60 | StrongHard Dark Grey | |||||
38 | 61 | StrongHard Light Grey | |||||
39 | 62 | StrongHard Super Grey | |||||
40 | 37 | StrongPrime LV / DLV | Low viscosity epoxy primer | Epoxy primer for epoxy coating and epoxy mortar | 5 | kg | |
41 | 38 | StrongHard EP500 | Epoxy mortar | High strength epoxy mortar for new and flow repair | 28 | kg | |
42 | 39 | StrongTile GP / BC | Tile adhesive general purpose | Tile adhesive for tiles, granites, stones. Suitable for floors and walls as well as tile on tiles (BC) | 25 | kg | |
44 | 40 | StrongProof PU | Low viscosity PU 1K foam injection | Crack injection for wet or water leaked concrete repair | 5, 20 | kg | |
45 | 41 | StrongMix WPX | Integral waterproofing | Superplastizing integral waterproofing for concrete | 20, 200 | Ltr | |
46 | 42 | StrongProof Grey & Flexi | 2 component waterproofing coating | Cement based - polymer waterproofing for basement, bathroom, concrete decks etc. | 20, 30 | kg | |
47 | 43 | StrongProof 3B Sand / Mineral | Torch on bitumen sanded membrane | Waterproofing for non exposed / exposed application for new building & repairs | 10 | m2 | |
48 | 44 | StrongProof 4B Sand | Torch on bitumen sanded membrane | Waterproofing for non exposed / exposed application for new building & repairs | |||
49 | 45 | StrongProof S150 NB | Self adhesive bitumen membrane | Waterproofing for indoors and fondations and engineering structures. | 20 | m2 | |
50 | 46 | StrongProof Primer WB | Bituminous water based primer | Primer for torch on and adhesive bitumen membranes | 20 | ltr | |
51 | 47 | StrongProof Primer SB | Bituminous solvent based primer | Primer for torch on and adhesive bitumen membranes | |||
52 | 48 | StrongProof GPX | Bitumious water based waterproofing | Liquid bituminous membrane for multi layer application (non exposed) | 20 | ltr | |
53 | 49 | StrongProof SC | Surface Waterproofing | Waterproofing coating for exposed concrete structures | 25 | kg | |
54 | 50 | StrongProof PVC 1.5 mm | Long durability PVC Membrane | Waterproofing for new and existing exposed concretes. Suitable for roof top gardens. | 42 | m2 | Available in some colours : grey, green etc. |
55 | 51 | StrongProof EPDM 1.2 mm | Long durability EPDM Membrane | Waterproofing for new and existing exposed concretes. Suitable for roof top gardens. | 30 | m2 | |
56 | 52 | StrongGeotextile 150 | Non woven geotextile | New road constructions, soil stabilization | 4 x 100 | m2 | |
57 | 93 | Strong Backup Rod 10 mm | Back up rod | ||||
58 | 94 | Strong Backup Rod 13 mm | Back up rod | ||||
59 | 95 | Strong Backup Rod 15 mm | Back up rod | ||||
60 | 96 | Strong Backup Rod 20 mm | Back up rod | ||||
61 | 58 | StrongStop PVC | PVC watersop | Building, dams, factories | 15-Oct | m' | |
62 | 59 | Estrong Rubber Waterstop | Rubber watersop | Building, dams, water reservoirs | 15-Oct | m' | |
64 | 35 | StrongHard HD | Floor hardener natural | Concrete floor hardener for heavy dutty, abrasion resistant floors | 30, 25 | kg | Available in many colours |
65 | 36 | StrongHard LiQuid | Lithium Liquid Floor hardener | Liquid applied floor hardener for strengthening / improve abbrasion resistant | 5, 20 | ltr | |
66 | 57 | StrongHard Red | Floor hardener red colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
67 | 58 | StrongHard Yellow | Floor hardener yellow colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
68 | 59 | StrongHard Brown | Floor hardener brown colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
69 | 60 | StrongHard Dark Grey | Floor hardener dark grey colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
70 | 61 | StrongHard Light Grey | Floor hardener light grey colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
71 | 62 | StrongHard Super Grey | Floor hardener super grey colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
72 | 37 | StrongPrime LV / DLV | Low viscosity epoxy primer | Epoxy primer for epoxy coating and epoxy mortar | 5 | kg | |
73 | 38 | StrongHard EP500 | Epoxy mortar | High strength epoxy mortar for new and flow repair | 28 | kg | |
74 | 39 | StrongTile GP / BC | Tile adhesive general purpose | Tile adhesive for tiles, granites, stones. Suitable for floors and walls as well as tile on tiles (BC) | 25 | kg | |
76 | 60 | StrongCure SC | Silicate curing agent | Curing for new concrete, expecially for floor and slabs. | 200 | kg | |
77 | 94 | StrongCure P | Polymer emulsion curing agent | ||||
78 | 61 | StrongCure P | Polymer emulsion curing agent | Curing for new concretes, expecially for floor and slabs, better protection | 20, 200 | kg | |
79 | 62 | StrongMold OB | Biodegradable mold oil - concrete release agent | Release agent for precast concretes products, insitu precast concretes | 200, 1,000 | ltr | |
80 | 63 | StrongMix Hydrotard | Concrete surface retarder | Used for exposed aggregate concrete or new pouring concrete | 20 | kg | |
81 | 100 | PROTECTIVE COATING | |||||
82 | 64 | StrongTect XWR | Silane Siloxane water repellent | Water repellent coating for exposed concrete, precast and concrete structures | 20 | ltr | |
83 | 65 | StrongTect HX400 | Epoxy protective coating | Protective coating for exposed concrete in aggressive environments | 20 | kg | |
84 | 66 | StrongTect CP Coat | Concrete exposed protection coating | Protective & decorative coating for exposed / precast concrete | 30 | kg | |
86 | 55 | StrongStop Hydroswell | Bitumen-bentonite swealable w/stop | Waterstop for concrete joints | 5 | m' | |
87 | 56 | StrongStop Hydrophilic W10 | Hydrophilic swealable w/stop | Water stops for concrete joint (general purposes) | 20, 6 | m' | |
88 | 57 | StrongStop Hydrophillic W20 | Hydrophilic swealable w/stop | ||||
89 | 91 | StrongFill Cell 10 mm | |||||
90 | 92 | StrongFill Cell 20 mm | |||||
91 | 93 | Strong Backup Rod 10 mm | Back up rod | ||||
92 | 94 | Strong Backup Rod 13 mm | Back up rod | ||||
93 | 95 | Strong Backup Rod 15 mm | Back up rod | ||||
94 | 96 | Strong Backup Rod 20 mm | Back up rod | ||||
95 | 97 | Strong Backup Rod 25 mm | Back up rod | ||||
97 | 58 | StrongStop PVC | PVC watersop | Building, dams, factories | 15-Oct | m' | |
98 | 59 | Estrong Rubber Waterstop | Rubber watersop | Building, dams, water reservoirs | 15-Oct | m' | |
NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
Admixtures & Cement Additives
wdt_ID | NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
---|---|---|---|---|---|---|---|
2 | 1 | StrongMix SP350 | High range water reducing admixture and superplasticer | Precast concrete, high strength concrete, self compacting concrete | 20 & 200 | Ltr | |
3 | 2 | StrongMix PE900 | Polymer high range water reducing admixture and superplasticer | Precast concrete, high strength concrete, self compacting concrete | 20 & 200 | Ltr | |
4 | 3 | StrongMix RS | Accelerator admixture for mortar, non structural concrete | Fast setting repair mortar, water plugging, drainage plugging | 20 | kg | |
5 | 4 | StrongMix PoliFiber 6 | Polymer (polyethene) fibre admixture | Reducing cracks of High strength concrete, precasts, concrete for slabs | 10 | kg | |
6 | 5 | StrongMix SF | Silica fume admixture | Precast concrete, high strength concrete, self compacting concrete | 25 | kg | |
NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
Grouts
wdt_ID | NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
---|---|---|---|---|---|---|---|
2 | 6 | StrongGrout Admix 100 & 200 | Grout expanding admixture | Cement grouting for ground anchors, precasts, soil stabilization | 20 | kg | In combination with PC350 for ground anchoring |
3 | 7 | StrongGrout CG300 | Ready to use high strength, less/no bleeding & expansive cement grout | Cement grouting for ground anchor, precasts, soil stabilization | 25 | kg | |
4 | 8 | StrongGrout G70 & Prenix | High strength, non shrink ementitious grout | Machine base plate, precast installation, structural strengthening, concrete repair | 25 | kg | |
5 | 9 | StrongGrout G60 & Premix | High strength, non shrink ementitious grout | Machine base plate, precast installation, structural strengthening, concrete repair | 25 | kg | |
6 | 10 | StrongGrout G50 & Premix | High strength, non shrink ementitious grout | Machine base plate, precast installation, structural strengthening, concrete repair | 25 | kg | |
7 | 11 | StrongGrout F70 & Premix | High strength ementitious grout with double expansion | Machine base plate, precast installation, concrete strengthening, concrete repair | 25 | kg | |
8 | 12 | StrongGrout UW & Premx | High strength cementitious underwater grout with antiwash properties | Grouting for new and repair of underwater structures | 25 | kg | |
9 | 13 | StrongGrout EP10 & EPW | Low Viscosity Epoxy injection for dry and wet surface (EPW) | Repair of crack of structural concretes such as columns, beams, slabs, precast concretes, refurbishments | 5 | kg | |
10 | 14 | StrongGrout EP30 | Epoxy injection - wide cracks | Repair of wider cracks of concretes particularly concrete slabs | 5 | kg | |
11 | 15 | StrongGrout E100X & 110X | Very high & ulatra strength, flowable, low exothermic epoxy grout | Grouting for early strength and extra high strength, high modulus need structures, such as heavy machine base plate, rails of trains & of heavy dutty cranes. | 20 | kg | Also available for high flow type |
NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
Concrete Repairs & Strengthening
wdt_ID | NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
---|---|---|---|---|---|---|---|
2 | 17 | StrongPatch MPX | High strength, high build, low shrinkage, repair patching mortar | Patching repair for concrete structures : coloums, beams, slabs, piles. Recommended for overhead applications. | 25 | kg | |
3 | 18 | StrongPatch RFC | Thin / finish repair mortar | Thin layer, finish repair for structure and precast concretes. | 25 | kg | |
4 | 19 | StrongPatch RSP | Rapid set, high early strength, rapid patching repair | Repair for concrete or floor slab for rapid repair works. Suitable for vehicle traffics after 4 hours. | 30 | kg | |
5 | 20 | StrongPatch FSR | Floor Slab repair mortar | Mortar for concrete slab repair and layering. | 25 | kg | |
6 | 21 | StrongWaterplug | Fast set waterpluging | Fast setting morta for water plugging, suitable for plugging running water | 20 | kg | |
7 | 22 | StrongBond ECX | Non sagging Epoxy bonding and sealent | Thixothropic epoxy bonding agent and sealant for concrete and precast segments. It is also used for sealent for epoxy crack injection. | 5 | kg | Available for non thixothropic type |
8 | 24 | StrongBond PVA/VA | Emulsion latex / polymer bonding agent | Polymer bonding agent for concrete and repair works | 20 | kg | |
9 | 25 | StrongBond AR / SBR | Acrylic / SBR emulsion bonding agent | High grade polymer bonding agent for concrete and repair works | 20 | kg | |
10 | 26 | StrongBond Eslo | Epoxy slow set bonding agent | High adhesion strength epoxy agent for concrete and repair works | 5 | kg | Suitable for metal to concrete bonding |
11 | 26 | StrongBond ES | |||||
12 | 27 | StrongBond ACH400 | Epoxy adhesive for anchoring | High strength & adhesion of epoxy anchoring system. Suitable for heavy duty anchoring works | 6 | kg | |
13 | 28 | StrongWrap C200/300/600 | High strength and high modulus carbon fabric | Carbon FRP Wrapping for concrete structural strengthening | 50 | m2 | Available for high modulus, high tensile strength type |
14 | 29 | StrongWrap Encap Resin & Primer | Epoxy encapsulation resin | High adhesion strength epoxy resin and primer for FRP application | 15 | kg | |
15 | 30 | StrongWrap Encap Resin UW | Epoxy encap resin - underwater | Epoxy resin used for FRP underwater application, such as jetties, bridges | 6 | kg | |
16 | 31 | Strong Laminate C512/812/1012 | High strength carbon laminate / plate | Carbon FRP plate for concrete structural strengthening | 100 | m' | |
17 | 32 | StrongPlate Adhesive | Epoxy plate adhesive | High adhesion strength, non sagging epoxy adhesive for carbon FRP plate | 15 | kg | |
18 | 33 | StrongGlass E450 & E900 | E glass fabric wrap | Glass FRP Wrapping for concrete structural strengthening & repairs | 40 | m2 | |
19 | 59 | StrongHard Brown | |||||
20 | 60 | StrongHard Dark Grey | |||||
21 | 61 | StrongHard Light Grey | |||||
22 | 62 | StrongHard Super Grey | |||||
23 | 37 | StrongPrime LV / DLV | Low viscosity epoxy primer | Epoxy primer for epoxy coating and epoxy mortar | 5 | kg | |
24 | 38 | StrongHard EP500 | Epoxy mortar | High strength epoxy mortar for new and flow repair | 28 | kg | |
25 | 39 | StrongTile GP / BC | Tile adhesive general purpose | Tile adhesive for tiles, granites, stones. Suitable for floors and walls as well as tile on tiles (BC) | 25 | kg | |
NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
Waterproofings
wdt_ID | NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
---|---|---|---|---|---|---|---|
2 | 40 | StrongProof PU | Low viscosity PU 1K foam injection | Crack injection for wet or water leaked concrete repair | 5, 20 | kg | |
3 | 41 | StrongMix WPX | Integral waterproofing | Superplastizing integral waterproofing for concrete | 20, 200 | Ltr | |
4 | 42 | StrongProof Grey & Flexi | 2 component waterproofing coating | Cement based - polymer waterproofing for basement, bathroom, concrete decks etc. | 20, 30 | kg | |
5 | 43 | StrongProof 3B Sand / Mineral | Torch on bitumen sanded membrane | Waterproofing for non exposed / exposed application for new building & repairs | 10 | m2 | |
6 | 44 | StrongProof 4B Sand | Torch on bitumen sanded membrane | Waterproofing for non exposed / exposed application for new building & repairs | |||
7 | 45 | StrongProof S150 NB | Self adhesive bitumen membrane | Waterproofing for indoors and fondations and engineering structures. | 20 | m2 | |
8 | 46 | StrongProof Primer WB | Bituminous water based primer | Primer for torch on and adhesive bitumen membranes | 20 | ltr | |
9 | 47 | StrongProof Primer SB | Bituminous solvent based primer | Primer for torch on and adhesive bitumen membranes | |||
10 | 48 | StrongProof GPX | Bitumious water based waterproofing | Liquid bituminous membrane for multi layer application (non exposed) | 20 | ltr | |
11 | 49 | StrongProof SC | Surface Waterproofing | Waterproofing coating for exposed concrete structures | 25 | kg | |
12 | 50 | StrongProof PVC 1.5 mm | Long durability PVC Membrane | Waterproofing for new and existing exposed concretes. Suitable for roof top gardens. | 42 | m2 | Available in some colours : grey, green etc. |
13 | 51 | StrongProof EPDM 1.2 mm | Long durability EPDM Membrane | Waterproofing for new and existing exposed concretes. Suitable for roof top gardens. | 30 | m2 | |
14 | 52 | StrongGeotextile 150 | Non woven geotextile | New road constructions, soil stabilization | 4 x 100 | m2 | |
15 | 93 | Strong Backup Rod 10 mm | Back up rod | ||||
16 | 94 | Strong Backup Rod 13 mm | Back up rod | ||||
17 | 95 | Strong Backup Rod 15 mm | Back up rod | ||||
18 | 96 | Strong Backup Rod 20 mm | Back up rod | ||||
19 | 58 | StrongStop PVC | PVC watersop | Building, dams, factories | 15-Oct | m' | |
20 | 59 | Estrong Rubber Waterstop | Rubber watersop | Building, dams, water reservoirs | 15-Oct | m' | |
NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
Floorings
wdt_ID | No | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
---|---|---|---|---|---|---|---|
2 | 35 | StrongHard HD | Floor hardener natural | Concrete floor hardener for heavy dutty, abrasion resistant floors | 30, 25 | kg | Available in many colours |
3 | 36 | StrongHard LiQuid | Lithium Liquid Floor hardener | Liquid applied floor hardener for strengthening / improve abbrasion resistant | 5, 20 | ltr | |
4 | 57 | StrongHard Red | Floor hardener red colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
5 | 58 | StrongHard Yellow | Floor hardener yellow colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
6 | 59 | StrongHard Brown | Floor hardener brown colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
7 | 60 | StrongHard Dark Grey | Floor hardener dark grey colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
8 | 61 | StrongHard Light Grey | Floor hardener light grey colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
9 | 62 | StrongHard Super Grey | Floor hardener super grey colour | Concrete floor hardener for heavy dutty, abrasion resistant floors | |||
10 | 37 | StrongPrime LV / DLV | Low viscosity epoxy primer | Epoxy primer for epoxy coating and epoxy mortar | 5 | kg | |
11 | 38 | StrongHard EP500 | Epoxy mortar | High strength epoxy mortar for new and flow repair | 28 | kg | |
12 | 39 | StrongTile GP / BC | Tile adhesive general purpose | Tile adhesive for tiles, granites, stones. Suitable for floors and walls as well as tile on tiles (BC) | 25 | kg | |
No | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
Surface Treatments & Coatings
wdt_ID | NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
---|---|---|---|---|---|---|---|
2 | 60 | StrongCure SC | Silicate curing agent | Curing for new concrete, expecially for floor and slabs. | 200 | kg | |
3 | 94 | StrongCure P | Polymer emulsion curing agent | ||||
4 | 61 | StrongCure P | Polymer emulsion curing agent | Curing for new concretes, expecially for floor and slabs, better protection | 20 | kg | |
5 | 62 | StrongMold OB | Biodegradable mold oil - concrete release agent | Release agent for precast concretes products, insitu precast concretes | 200 | ltr | |
6 | 63 | StrongMix Hydrotard | Concrete surface retarder | Used for exposed aggregate concrete or new pouring concrete | 20 | kg | |
7 | 100 | PROTECTIVE COATING | |||||
8 | 64 | StrongTect XWR | Silane Siloxane water repellent | Water repellent coating for exposed concrete, precast and concrete structures | 20 | ltr | |
9 | 65 | StrongTect HX400 | Epoxy protective coating | Protective coating for exposed concrete in aggressive environments | 20 | kg | |
10 | 66 | StrongTect CP Coat | Concrete exposed protection coating | Protective & decorative coating for exposed / precast concrete | 30 | kg | |
NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
Waterstops & Joint Fillers
wdt_ID | NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
---|---|---|---|---|---|---|---|
2 | 55 | StrongStop Hydroswell | Bitumen-bentonite swealable w/stop | Waterstop for concrete joints | 5 | m' | |
3 | 56 | StrongStop Hydrophilic W10 | Hydrophilic swealable w/stop | Water stops for concrete joint (general purposes) | 20, 6 | m' | |
4 | 57 | StrongStop Hydrophillic W20 | Hydrophilic swealable w/stop | ||||
5 | 91 | StrongFill Cell 10 mm | |||||
6 | 92 | StrongFill Cell 20 mm | |||||
7 | 93 | Strong Backup Rod 10 mm | Back up rod | ||||
8 | 94 | Strong Backup Rod 13 mm | Back up rod | ||||
9 | 95 | Strong Backup Rod 15 mm | Back up rod | ||||
10 | 96 | Strong Backup Rod 20 mm | Back up rod | ||||
11 | 97 | Strong Backup Rod 25 mm | Back up rod | ||||
12 | 98 | ||||||
13 | 58 | StrongStop PVC | PVC watersop | Building, dams, factories | 15-Oct | m' | |
14 | 59 | Estrong Rubber Waterstop | Rubber watersop | Building, dams, water reservoirs | 15-Oct | m' | |
NO | PRODUCT | DESCRIPTION | MAIN APPLICATIONS | PACKING | UNIT | REMARKS |
Office Address
Estrong Nusantara Mandiri
Gedung Puskop Kartika Jayakarta,
Jl. TB. Simatupang No. 1A, Rambutan, Ciracas, Jakarta 13830
Telp. +62 21 877 99576 Fax : +62 21 877 99582
Email : sales@estrong-group.com
Website : www.estrong-group.com
Factory Address
Jl. Lanbau No. 99, Desa Leuwinutug
Citeureup, Bogor, Jawa Barat
Telp. 021 8371 5271
Web Traffic
Pengunjung online : 0
Pengunjung hari ini : 0
Pengunjung bulan ini : 202
Total pengunjung : 3102